Artık bir gelenek halini almış olan "bu sene çıkacak olan FIFA oyununda hangi ligin olmasını istersiniz?" anketi bu sene de fifplay.com üzerinde yapılıyor ve FIFA 16 için yapılan lig seçimlerinde şu anda İsrail Ligi birinci sırada yer alıyor.
FIFA oyuncularının bildiği üzere FIFA 15 ile beraber Türkiye Ligi gelmiş ve 4 senelik anlaşma yapılmıştı yani Türkiye Ligi banko olarak FIFA 16 içinde bulunacağından artık oy verecez diye kendimizi yırtmıyoruz.
Toplamda 1.300.000'den fazla kişinin katıldığı seçimlerde ilk üç sırada İsrail, Ukrayna ve Brezilya bulunuyor ve Ukrayna ile İsrail ligleri baya çekişmekte.
Katılmak için (hani olur da) : http://www.fifplay.com/fifa16-leagues-vote/
Anketin şu andaki durumu :
1 Ukrainian League (9%, 125,631 Votes)
2 Israeli League (9%, 125,465 Votes)
3 Brazilian League (8%, 107,004 Votes)
4 Thai League (7%, 93,966 Votes)
5 Hungarian League (6%, 87,582 Votes)
6 Greek League (5%, 67,227 Votes)
7 Malaysian League (5%, 66,657 Votes)
8 German 3rd League (4%, 53,521 Votes)
9 Indian League (4%, 50,007 Votes)
10 Czech League (4%, 49,846 Votes)
11 Iranian League (3%, 42,987 Votes)
12 Uruguayan League (3%, 41,423 Votes)
13 Kazakhstan League (3%, 40,084 Votes)
14 Egyptian League (3%, 38,020 Votes)
15 Peruvian League (2%, 31,062 Votes)
16 Chinese League (2%, 30,103 Votes)
17 Croatian League (2%, 28,921 Votes)
18 Japanese League (2%, 27,917 Votes)
19 Bangladesh League (2%, 25,084 Votes)
20 Venezuelan League (2%, 24,225 Votes)
21 Moroccan League (2%, 21,824 Votes)
22 Welsh League (2%, 21,808 Votes)
23 Indonesian League (1%, 19,888 Votes)
24 Serbian League (1%, 18,883 Votes)
25 Algerian League (1%, 15,913 Votes)
26 Slovakian League (1%, 10,593 Votes)
27 Polish 2nd League (1%, 10,041 Votes)
28 Tunisian League (1%, 9,948 Votes)
29 Romanian League (1%, 9,342 Votes)
30 Finland League (1%, 8,898 Votes)
31 Bosnian League (1%, 8,000 Votes)
32 Dutch 2nd League (1%, 7,454 Votes)
33 Bolivian League (1%, 7,314 Votes)
34 UAE Leagues (1%, 7,115 Votes)
35 Bulgarian League (0%, 6,888 Votes)
36 Ecuadorian League (0%, 6,319 Votes)
37 Paraguayan League (0%, 4,208 Votes)
38 Northern Irish League (0%, 3,948 Votes)
39 Vietnamese League (0%, 3,770 Votes)
40 Qatar League (0%, 2,791 Votes)
41 Luxembourg League (0%, 2,017 Votes)
42 Cyprus League (0%, 1,764 Votes)
43 Albanian League (0%, 1,616 Votes)
44 South African League (0%, 1,403 Votes)
45 Uzbekistan League (0%, 1,342 Votes)
46 Hong Kong League (0%, 1,152 Votes)
47 Kuwait League (0%, 1,088 Votes)
48 Singapore League (0%, 1,086 Votes)
49 Lithuanian League (0%, 1,030 Votes)
50 Libyan League (0%, 991 Votes)
51 Nigerian League (0%, 904 Votes)
52 Macedonian League (0%, 881 Votes)
53 Scottish Lower Leagues (0%, 734 Votes)
54 Afghan League (0%, 709 Votes)
55 Canadian League (0%, 608 Votes)
56 Icelandic League (0%, 597 Votes)
57 Lebanese League (0%, 483 Votes)
Yorum Yok